by Mia Jordan | Jul 1, 2024
Journal Article | https://doi.org/10.1016/j.tjnut.2024.07.026 Date of Publication | July 2024 Abstract: Background: Limited evidence exists on determinants of maternal and child diet quality. Objectives: This study examined the role of social and behavior change...
by Mia Jordan | Jun 12, 2024
Manuscript | https://doi.org/10.1111/mcn.13661 Date of Publication | June 2024 Abstract: Optimal child growth requires a combination of nutrition-specific and sensitive interventions in the first 1,000 days. There is limited guidance on how to measure the...
by Sharmin Sultana | Aug 30, 2023
Data Visualization Tools (DVTs) for Nutrition in India: A Landscape Review Slides | PDF 1.95MB IFPRI & R4D conducted a landscaping of 10 nutrition data visualization tools (DVTs) in India to identify: 1. What nutrition DVTs are available in India? 2. What is the...
by Sharmin Sultana | Aug 30, 2023
India’s District Nutrition Profiles (DNPs)—co-developed by DataDENT, POSHAN, NITI-Aayog, and other national nutrition partners—provide a district-level snapshot of the population’s nutritional status and key determinants that map to the UNICEF nutrition framework...
by Mia Jordan | Jun 8, 2023
Journal Article | https://link.springer.com/content/pdf/10.1007/s12571-024-01451-2.pdf Date of Publication | June 2023 Abstract What constitutes an enabling environment for nutrition advocacy in low- and middle-income countries? While a sizeable body of scholarship...